

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.8 mm |
| Length | 4 mm |
| Width | 4 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 2 |
| Composition(Kit Type) | Wirewound |
| Height | 1.8 mm |
| Packaging | Reel |
| Depth | 4.2 mm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Lead Pitch | 2.8 mm |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 25 MHz |
| Current Rating | 1.2 A |
| DC Resistance (DCR) | 150 mΩ |
| Test Frequency | 100 kHz |
| Shielding | Shielded |
| Inductance | 10 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 1.2 A |
| inductance tolerance | 20 % |
| Max DC Current | 1.2 A |
| Series Resistance | 180 mΩ |
| Saturation Current | 1.3 A |
| Max Saturation Current | 1.3 A |
| Max Temperature Rise Current | 1.2 A |
| Temperature Rise Current | 1.25 A |
| Max Length | 4.2 mm |
| Max Width | 4.2 mm |
| Min Length | 3.8 mm |
| Min Width | 3.8 mm |
| Type | Wirewound |
Stock: 522
Distributors
pcbx
Unit Price$0.07718
Ext.Price$0.07718
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07718 | $0.07718 |
| 10 | $0.06859 | $0.68590 |
| 50 | $0.06096 | $3.04800 |
| 100 | $0.05366 | $5.36600 |
| 500 | $0.04724 | $23.62000 |
| 1000 | $0.04349 | $43.49000 |
| 3000 | $0.04003 | $120.09000 |
| 5000 | $0.03685 | $184.25000 |
